Comic Heaven Home Page

Auction Rules

A-B

C-F

G-N

O-R

S-T

U-Z

This Auction Ends November 17, 2010

UFO ENCOUNTERS (GOLDEN PRESS)

6963 A #1 NM (128 Pages) (True Stories of 20th Century’s Most

Fascinating Riddle!) .....................................................................48

6964 A #2 NM+ (96 Pages) (True Stories of Sightings, Evidence, and

Contact) .....................................................................................55

UNCANNY TALES

6965 A #4 VG..............................................................................85

6966 A #53 VF ..........................................................................110

UNCLE SCROOGE

6967 A #386 (#1) G/VG (Four Color) ...........................................265

6968 A #2 FN (#456) (Four Color) (Barks Cover/ Art) ..................275

6969 B #2 VG (#456) (Four Color) (Barks Cover/ Art) ..................185

6970 B #3 VG (#495) (Four Color) (Barks Cover) .........................125

6971 B #5 G/VG ..............................................................................60

6972 B #7 VG- (Barks-C/ A)(“7 Cities of Cibola” by Barks) ............55

6973 B #8 VG+ ................................................................................60

6974 B #9 VG ..................................................................................50

6975 B #10 VG ...............................................................................50

6976 B #11 VG ..............................................................................44

6977 B #12 VG/FN (Barks Cover) .................................................55

6978 B #13 VG ..............................................................................44

6979 B #14 FN- ............................................................................60

6980 B #15 VG+ (Barks Cover) ...................................................50

6981 B #16 VG/FN ......................................................................55

6982 A #17 VF ...........................................................................155

6983 B #18 VG ............................................................................44

6984 B #19 FN/VF (Barks Cover) ...............................................110

6985 B #19 VG (Barks Cover) ......................................................44

6986 B #20 VG/FN (Barks Cover) .................................................55

6987 B #21 FN ...........................................................................50

6988 A #22 VF+ (Barks Cover) ..................................................180

6989 B #23 FN/VF ......................................................................85

6990 B #24 FN+ .........................................................................70

6991 B #25 FN ...........................................................................50

6992 B #26 FN/VF ......................................................................85

6993 B #27 VF- (Barks Cover) ...................................................105

6994 B #27 FN- (Barks Cover) ....................................................48

6995 B #28 FN/VF (Barks Cover) .................................................85

6996 B #28 VG (Barks Cover) ....................................................34

6997 A #29 VF ..........................................................................125

6998 A #30 VF+ (Barks Cover) ..................................................180

6999 B #30 FN+ .........................................................................65

7000 B #31 FN- ..........................................................................38

7001 A #32 VF/NM (Barks Cover) ............................................192

7002 B #32 FN (Barks Cover) ......................................................42

7003 B #33 VG/FN .....................................................................35

7004 B #34 VF- (Barks Cover) .....................................................85

7005 B #34 FN- (Barks Cover) ....................................................38

7006 B #35 FN ...........................................................................42

7007 B #36 FN (Barks-C)(1st App. Magica De Spell) .................48

7008 B #37 FN+ (Barks Cover) ...................................................55

7009 B #38 FN ...........................................................................42

7010 B #39 VG/FN ......................................................................35

7011 B #43 VG ...........................................................................24

7012 B #44 VG ...........................................................................24

7013 B #45 VG ...........................................................................24

7014 B #52 VG+ .........................................................................27

7015 B #53 VG/FN ......................................................................30

7016 B #56 VF- ..........................................................................75

7017 B #56 VG/FN (Barks Cover) ...............................................30

7018 B #57 VG/FN ......................................................................30

7019 B #58 FN- ..........................................................................33

7020 B #59 FN ...........................................................................36

7021 B #61, 62 VG+ (Two Books in this Lot) ................................50

7022 B #64 VG/FN (Barks Vietnam War Story) ............................40

7023 B #66, 71 VG+ (Two Books in this Lot) ................................50

7024 B #68 FN- ..........................................................................30

7025 B #72 FN/VF ......................................................................55

7026 B #73 FN ...........................................................................24

7027 B #74 FN ...........................................................................24

7028 B #76 FN ...........................................................................24

7029 B #77 FN+ .........................................................................30

7030 B #79 FN+ .........................................................................30

7031 B #80 FN/VF ......................................................................38

7032 B #82 FN/VF ......................................................................38

7033 B #83 FN/VF ......................................................................38

7034 B #89, 90 FN/VF (Two Books in this Lot) ............................65

7035 B #91, 95 FN+ (Two Books in this Lot) ...............................55

7036 B #98 VG+ .........................................................................16

7037 A #125 NM ........................................................................55

7038 A #126 NM ........................................................................55

7039 A #132 NM ........................................................................55

7040 A #136 NM ........................................................................55

7041 A #140 NM ........................................................................55

7042 A #145 NM ........................................................................55

7043 A #146 NM ........................................................................55

7044 A #148 NM ........................................................................55

7045 A #150 NM ........................................................................55

7046 A #153 NM ........................................................................32

7047 A #171 NM ........................................................................36

7048 A #174 NM ........................................................................55

7049 A #185 NM ........................................................................36

UNCLE SCROOGE & DONALD DUCK

7050 A #1 NM- (1965 Gold Key) ...............................................125

UNCLE SCROOGE THE LEMONADE KING

7051 A #2465 VG/FN (Storybook Pencilled by Barks) ....................90

UNDERSEA AGENT (1966)

7052 A #1 VF/NM (Davy Jones) .................................................100

7053 A #2 NM (Jones Gains Magnetic Powers) ...........................100

7054 A #5 VF/NM (Kane Cover/ Art) .............................................60

UNDERWORLD

7055 A #8 VG..............................................................................40

7056 A #9 FN- ............................................................................55

UNDERWORLD CRIME (1952)

7057 A #1 VG/FN ........................................................................85

7058 A #2 VF ............................................................................120

7059 A #4 FN..............................................................................55

UNKNOWN WORLDS (1960)

7060 A #1 VG/FN (Schoffenberger Cover).....................................48

7061 A #15 VF .............................................................................42

7062 A #21 VF- (Herbie App.) ......................................................28

7063 A #26 VF (Herbie App.) .......................................................32

7064 A #45 VF ............................................................................28

7065 A #48 VF+ ..........................................................................34

UNSANE!

7066 A #15 (#1) FN- (L.B. Cole Cover, Disbrow Art) ..................95

UNSEEN

7067 A #5 VG (Toth Art) ..............................................................80

7068 A #7 VG- (Jack Katz Art) .....................................................55

UNUSUAL TALES

7069 A #3 NM (From the Bethlehem Collection) .........................210

7070 A #4 VF (From the Bethlehem Collection) .............................90

7071 A #31 NM- .........................................................................60

7072 A #32 NM ..........................................................................70

U.S.A. COMICS

7073 B #1 Apparent CGC 8.0 VF ........With extensive professional

restoration and Cream to Off-White pages. The restoration is color

touch, pieces added, tear seals, cleaned, and reinforced. This is a

beautiful looking book. This issue features the 1st appearance of

the Whizzer and it has a Jack Kirby cover. The art is by Simon and

Kirby and Wolverton ..................................................................3200

U.S.A. IS READY!

7074 A #1 FN- (War Propaganda) ...............................................120

U.S. TANK COMMANDOS (1952)

7075 A #1 VF (Kinstler Cover) .......................................................60

7076 A #1 VG (Kinstler Cover) .....................................................22

VALOR

7077 A #1 FN+ (Williamson/ Torres-A) (Wood-C/A) .....................120

7078 A #2 VF+ (Williamson-C/A) (Wood Art) ...............................220

7079 A #3 VF+ (Orlando-C) (Williamson, Crandall-A) ..................170

VAULT OF HORROR

7080 A #14 VF+ (Craig Cover/ Art) (Feldstein Art) .......................900

7081 A #14 VG- (Craig Cover/ Art) (Feldstein Art) ........................160

7082 A #17 CGC 9.2 NM- ....With White Pages! (From the Gaines File

Copy Collection) (Craig Wolfman Cover) .....................................2200

7083 A #19 FN/VF (Craig Cover/ Art) ..........................................260

7084 A #20 VF- (Craig Cover/ Art) (Davis, Ingels Art) ...................265

7085 A #21 VG+ (Craig Cover/ Art) (Davis, Kamen Art) ..................90

7086 A #28 VF/NM (Craig Cover/Art) (Davis, Evans Art) ..............420

7087 A #35 VF- (Christmas Cover by Craig) ..................................250

7088 A #38 VF (Craig Cover/ Art) (Davis, Ingels Art) ....................250

7089 A #40 FN+ (Low Distribution) (Craig Cover/Art) ..................165

VENUS

7090 A #8 FN- ..........................................................................160

7091 A #9 VF- ...........................................................................320

VIC VERITY (1945)

7092 A #7 VF/NM (C.C. Beck) ...................................................115

VOYAGE TO THE BOTTOM OF THE SEA

7093 A #1 FN- (Shark Cover) ......................................................22

WACKY DUCK COMICS (TIMELY)

7094 A #4 VF+ (Infi nity Cover) ....................................................160

WALT DISNEY’S COMICS AND STORIES

7095 A #1 VG- (Donald Duck and Mickey Mouse Begin) ..........3800

7096 A #2 VG+ (Scarce) ...........................................................1900

7097 A #4 VG+ (Christmas Cover) (Scarce) ................................700

7098 A #5 FN/VF (Goofy Cover) (Scarce) .................................1050

7099 A #7 VG/FN ......................................................................475

7100 A #8 FN- (Only Clarabelle Cow Cover) ...............................525

7101 A #9 VG (1st Taliaferro Cover) ...........................................375

7102 A #10 FN..........................................................................560

7103 A #11 FN- (Huew, Dewey and Louie-C/S) ........................395

7104 A #12 FN..........................................................................425

7105 A #13 FN- ........................................................................395

7106 A #14 FN- ........................................................................395

7107 A #15 FN/VF .....................................................................575

7108 A #19 VG/FN ....................................................................280

7109 A #20 VG/FN ....................................................................280

7110 A #22 VG/FN (Donald Duck Flag-C) .................................235

7111 A #23 FN- .........................................................................260

7112 A #24 Fair (Half Back Cover Missing) ..................................55

7113 A #25 VG/FN ....................................................................235

7114 A #26 VG/FN ....................................................................235

7115 A #27 VG+ .........................................................................210

7116 A #28 VG+ .........................................................................210

7117 A #32 FN+ (Barks Art) (Easter Cover) ................................870

7118 A #32 VG+ (Barks Art) (Easter Cover) ................................500

7119 A #33 FN+ (Barks Art) (Infi nity Cover) ................................600

7120 A #34 FN+ (Gremlins by Walt Kelly Begins)(Barks-A) ..........475

7121 A #35 FN- (Barks Art) .......................................................320

7122 A #36 FN (Barks Art) ........................................................350

7123 A #67 G/VG (Barks Art) .......................................................45

7124 A #98 VG (1st Uncle Scrooge App. in this Tittle)....................38

7125 A #100 VG+ (Barks Art) ......................................................50

7126 B #101 VG (Barks Art) ........................................................32

7127 B #102 VG/FN (Barks Art) ...................................................40

7128 B #103 VG (Barks Art) .........................................................32

7129 B #104 VG/FN (Barks Cover/ Art) ........................................40

7130 B #106 VG/FN (Barks Art) ...................................................40

7131 B #107 VG/FN (Barks Art) ...................................................40

7132 B #109 VG+ (Barks Cover/ Art) ...........................................36

7133 B #110 VG (Barks Art) ........................................................32

7134 B #111 VG (All Barks Art) ...................................................28

7135 B #114 VG/FN (All Barks Art) ..............................................35

7136 B #115 VG ............................................................................20

7137 B #117 G/VG (All Barks Art) ................................................21

7138 B #118 VG/FN ....................................................................25

7139 B #119 VG- .........................................................................18

7140 B #120 VG+ .......................................................................22

7141 B #122 VG+ .......................................................................22

7142 A #124 FN/VF (Christmas Cover).........................................60

7143 B #125 VG/FN (1st App. Junior Woodchucks).......................40

7144 B #127 VG (All Barks Art) ...................................................24

7145 B #128 VG (All Barks Art) ...................................................24

7146 B #129 VG/FN (All Barks Art) ..............................................30

7147 B #130 VG (All Barks Art) ...................................................24

7148 B #131 G/VG (All Barks Art) ................................................17

7149 B #134 VG/FN (1st Beagle Boys) .........................................48

7150 B #136 FN/VF (All Barks Art) ...............................................55

7151 B #153 FN+ (All Barks Art) .................................................35

7152 B #170 FN- (All Barks Art) ..................................................25

7153 B #171 VG/FN (All Barks Art) ..............................................20

7154 B #172 VG/FN (All Barks Art) ..............................................20

7155 B #173 FN- (All Barks Art) ..................................................22

7156 B #174, 176 VG/FN (Both All Barks Art) ...............................40

7157 B #177, 178 VG+ (Both All Barks Art)..................................36

7158 B #179, 180 VG/FN (Both All Barks Art) ...............................40

7159 B #181, 182 VG/FN (Both All Barks Art) ...............................40

7160 B #183, 184, 185 VG/FN (All 3 Have All Barks Art) ..............60

7161 B #186 FN+ (All Barks Art) ..................................................32

7162 B #187, 188, 189 VG+ (All 3 Have All Barks Art)..................54

7163 B #190, 191 VG/FN (Both Have All Barks Art) ......................40

7164 B #192 FN (All Barks Art) ...................................................24

7165 B #193 VF- (Barks Art) .......................................................45

7166 B #194, 195, 196 VG/FN (All 3 Have Barks Art) ...................60

7167 B #197 FN (Barks Art) ........................................................24

7168 B #198 FN+ (Barks Art) ......................................................32

7169 B #199 VG/FN (Barks Art) ...................................................20

7170 B #200 VG/FN (Barks Art) ...................................................20

7171 B #202 VG/FN (Barks Art) ...................................................17

7172 B #203 FN (Barks Art) ........................................................21

7173 B #204 FN (Chip & Dale and Scamp Begin) .........................21

7174 B #205-208 FN- (4 Books With Barks Art) ...........................75

7175 B #228 FN+ (Barks Art) ......................................................28

7176 A #229 VF (Barks Art) .........................................................45

7177 B #232-235 FN- (4 Books With Barks Art) ...........................75

7178 B #237 FN+ (Barks Art) ......................................................28

7179 A #238 VF (Barks Art) .........................................................45

7180 A #239 VF (Barks Art) .........................................................45

7181 B #236, 240 FN- (Both Have Barks Art) ...............................38

WAMBI, JUNGLE BOY

7182 B #7 VG- ............................................................................35

7183 B #8 FN- ............................................................................52

7184 B #9 G/VG ..........................................................................30

7185 B #10 VG ...........................................................................38

7186 B #11 FN- ..........................................................................42

7187 A #13 VF/NM (Whitman Cover) ..........................................125

7188 A #15 VF+ (Whitman Cover) (File Copy) ..............................105

WAR ACTION (1952 ATLAS)

7189 A #1 VG+ (Heath Art) (Atlas) ................................................45

WAR ADVENTURES (ATLAS)

7190 A #1 FN/VF (Tuska Art) .......................................................80

WAR AGAINST CRIME (E.C. COMICS)

7191 A #2 VG/FN (Real stories from Police Records) ...................110

7192 A #8 VG+ (Craig Cover) (Ingels Art) .....................................90

7193 A #10 FN (1st Vault Keeper and 1st Vault of Horror) ...........670

WAR BATTLES (1952)

7194 B #5 FN (Flamethrower Cover) ...........................................30

WAR BIRDS (1952)

7195 A #1 FN/VF .........................................................................70

WAR COMICS (DELL)

7196 A #1 VG (1st War Comics) ................................................115

7197 A #2 FN- (From the Crowley Collection) ...............................40

7198 A #17 VG/FN ......................................................................27

WARFRONT

7199 A #4 NM- (File Copy) (Bayonet through the neck cover) ........70

7200 A #14 NM (File Copy) (Powell Art) ........................................75

7201 A #27 VF/NM (Powell Art) ...................................................44

7202 A #31 NM- (File Copy) (Powell Art) ......................................60

7203 A #35 NM- (File Copy) ........................................................60

7204 A #36 NM (File Copy) (Powell Art) ........................................85

7205 A #37 VF+ (Wood Art) (Powell Art) ........................................42

WAR HEROES (DELL 1942)

7206 A #9 VG+ ...........................................................................22

7207 A #10 VF- ...........................................................................50

WARLOCK (1972)

7208 A #1 NM- (Origin by Kane) ................................................120

WAR REPORT (1952)

7209 A #1 VF+ ...........................................................................95

WARRIOR COMICS (1945)

7210 A #1 VF (File Copy) (Wing Brady, Mark Markon) ..................125

WARTIME ROMANCES

7211 A #1 VF (All Baker Cover/ Art) ...........................................270

WEB OF EVIL (1952)

7212 A #2 G/VG (Jack Cole Art) ...................................................60

7213 A #16 VG..............................................................................50

WEB OF MYSTERY (1951)

7214 A #1 VG.............................................................................110

7215 A #4 VG (Colan Art) ............................................................55

7216 A #9 VG/FN .........................................................................70

7217 A #16 VG..............................................................................48

7218 A #27 VG/FN (Cameron Art) ................................................55

7219 A #29 VG- (Sekawsky Art) ...................................................30

WEB OF SPIDER-MAN

7220 A #1 NM+ (Painted Cover) ....................................................20

WEIRD FANTASY (1950)

7221 A #13 (#1) FN/VF (Feldstein Cover/ Art) (Kurtzman Art) .....1100

7222 A #14 (#2) G/VG .........(Necronomicon Story) (Cosmic Ray Bomb

Cover) ............................................................................................145

7223 A #10 VG- (Feldstein Cover, Kamen and Orlando Art) ............85

7224 A #11 FN/VF (Feldstein Cover/ Kamen and Orlando Art) ......200

7225 A #19 VF- (Williamson/ Krenkel Art)......................................240

WEIRD SCIENCE

7226 B #12 (#1) VF+ (MR) .......(Harvey Kurtzman wrote and drew the

Classic Story “Lost in Microcosm”) ...............................................1100

7227 B #14 (#3) VF (MR) (Robot End of the World Cover/ Story) .320

7228 A #15 (#4) FN (War of the Worlds Cover/ Story) .................265

7229 A #6 VF (Feldstein Art) .........................................................410

7230 A #8 NM (From the Gaines File Copy Collections) ...............1800

7231 A #10 FN+ (Wood Art) ........................................................215

7232 A #19 VF/NM (From the Lost Valley Collection) ...................675

7233 A #19 FN/VF (Used in S.O.T.I.) ..........................................270

7234 A #20 VG (Williamson, Frazetta Art) ......................................95

7235 A #22 VG/FN (Williamson, Frazetta Art) ..............................120

WEIRD SCIENCE-FANTASY (1954)

7236 A #23 FN/VF (Signed by Wally Wood on Splash Page).........200

7237 A #24 FN/VF (Tiny C.T.) (Harlan Ellisons 1st Professional Story)

.......................................................................................................125

7238 A #25 VF (Williamson Cover) ...............................................95

7239 A #25 VG/FN (Williamson Cover) .........................................98

7240 A #26 FN/VF (A-Bomb Panels) (Wood/ Crandall Art) ...........200

7241 A #27 FN/VF (Crandall, Kamen Art) ...................................200

7242 A #28 VF+ (Williamson Art) ................................................380

7243 A #28 FN- (Signed by Wally Wood) ....................................100

7244 A 1952 FN+ (128 Pages) (MR) (Feldstein Cover) ...............540

WEREWOLF BY NIGHT (1972)

7245 A #1 VG/FN (Ploog Art) .......................................................32

7246 A #33 FN/VF (2nd Moon Knight)..........................................28

WESTERN ADVENTURES (1948)

7247 A #1 VG/FN ........................................................................50

WESTERN BANDIT TRAILS (1949)

7248 B #2 VG/FN (Baker Cover) ..................................................55

WESTERN CRIME BUSTERS (1950)

7249 B #8 VG- ............................................................................32

WESTERN FIGHTERS

7250 A #1 VF+ (Simon and Kirby Cover) ....................................280

7251 A Vol. 2 #2 VF/NM (Powell Art) ............................................55

7252 A Vol. 3 #2 VF .....................................................................42

WESTERN FRONTIER

7253 A #3 VF- .............................................................................32

WESTERN OUTLAWS (FOX)

7254 A #20 G/VG ........................................................................28

7255 A #21 FN+ .........................................................................70

WHITE RIDER AND SUPER HORSE

7256 B #4 VG/FN (Star Pub.)(L.B. Cole Cover) ..............................40

7257 B #6 FN+ (Star Pub.) (L.B. Cole Cover) .................................60

7258 B #5 FN+ (Accepted) (L.B. Cole Cover) ................................32

WHIZ COMICS

7259 A #20 VF ............................................................................560

7260 A #25 CGC 7.5 VF- With Off-White to White Pages (C.C. Beck

Cover) (Origin/1st app. Capt. Marvel Jr.) ....................................4000

7261 A #23 VF- .......(Would be VF+ but it has a tear on the 1st page)

....................................................................................................380

7262 A #37 VF- (Trolls App. by Swayze) ...................................215

7263 A #41 FN+ .......................................................................135

7264 A #56 VF ..........................................................................170

7265 A #58 VF+ .......................................................................225

7266 A #59 VF- .........................................................................145

7267 A #61 VF ..........................................................................160

7268 A #63 FN............................................................................80

7269 A #66 FN+ .......................................................................100

7270 A #67 NM- .......................................................................365

7271 A #69 VF ..........................................................................160

7272 A #70 NM ........................................................................400

7273 A #95 VF+ .......................................................................200

7274 A #98 VG+ (Ibis, Golden Arrow)..........................................60

7275 A #113 FN- ........................................................................70

7276 A #116 FN/VF ...................................................................110

7277 A #117 NM- .....................................................................335

7278 A #123 FN/VF (Sci-Fi Cover) ...........................................110

7279 A #125 VF+ .....................................................................195

7280 A #142 VF+ .....................................................................195

WHODUNIT (1948)

7281 A #1 VF (Baker Art)...........................................................140

WILBUR COMICS

7282 B #19 VG+ .........................................................................35

WILD BILL ELLIOTT

7283 A #10 NM (File Copy) (Photo Cover) ..................................110

7284 A #16 NM (File Copy) (Photo Cover) ..................................110

WILD BILL HICKOK (AVON)

7285 A #5 VF+ (Larsen Art) (Painted Cover) .................................65

7286 A #7 FN- (Kinstler Cover, Meskin Art) (Painted-C) ...............28

WILD WESTERN

7287 A #11 NM- (File Copy) ......................................................175

7288 A #55 NM (From the Circle Eight Collection) ......................150

WILD, WILD WEST

7289 A #1 VF+ (Rare Photo Front and Back Cover) .....................115

7290 A #2 NM (Photo Cover) ......................................................160

7291 A #4 NM- (Photo Cover) ....................................................115

WILLIE COMICS

7292 A #6 NM ..........................................................................200

WILLIE THE WISE-GUY

7293 A #1 VF- .............................................................................45

WILL ROGERS

7294 A #2 VF/NM ......................................................................250

WINDY AND WILLY (DC)

7295 A #1 VF+ ...........................................................................40

WINGS COMICS

7296 A #6 FN+ ...........................................................................210

7297 A #27 FN/VF .....................................................................180

7298 A #28 FN/VF .....................................................................180

7299 A #32 FN/VF (From the Crowley Collection) ......................165

7300 A #46 FN+ .......................................................................110

7301 A #54 FN/VF .....................................................................125

7302 A #61 FN..............................................................................75

7303 A #65 VF/NM (Elias Cover) ...............................................245

7304 A #65 FN (Elias Cover) .......................................................75

7305 A #67 VF- (Elias Cover).....................................................130

7306 A #70 FN+ (1st Phantom Falcon) ........................................90

7307 A #74 VF/NM (Larsen Art) .................................................235

7308 A #75 VF+ .......................................................................190

7309 A #77 VF/NM (Larsen Art) .................................................240

7310 A #78 VF ..........................................................................145

7311 A #79 VF/NM ....................................................................240

7312 A #80 VF/NM (From the Cosmic Aeroplane Collection) ....260

7313 A #81 NM (From the Cosmic Aeroplane Collection) ............400

7314 A #83 FN............................................................................70

7315 A #84 FN/VF .....................................................................110

7316 A #85 FN- (Evans Art).........................................................65

7317 A #86 FN/VF .....................................................................110

7318 A #87 VF- .........................................................................125

7319 A #96 FN+ .........................................................................90

7320 A #97 VF- .........................................................................125

7321 A #98 VF+ (Evans Art) ......................................................190

7322 A #100 VF+ (Evans Art) ....................................................200

7323 A #102 FN/VF (Evans Art) ...................................................85

7324 A #107 FN/VF .....................................................................85

7325 A #109 VF/NM ..................................................................175

7326 A #113 FN/VF .....................................................................85

7327 A #115 VF- .........................................................................95

7328 A #118 VF ........................................................................110

7329 A #121 FN+ .......................................................................70

7330 A #122 VF+ .....................................................................145

WINNIE THE POOH

7331 A #6 VF+ (Whitman)...........................................................10

7332 A #7 NM (Whitman) ...........................................................16

7333 A #19, 23 VF (Whitman) .....................................................20

7334 A #20 NM (Whitman) .........................................................60

7335 A #27 NM+ (Whitman) .......................................................25

7336 A #31 NM (Whitman) .........................................................38

WITCHES TALES

7337 A #2 VG (Injury to Eye Panel)...............................................70

7338 A #7 VG+ (Powell Art).........................................................60

7339 A #8 VF+ (Bondage-C) (From the “D” Collection) ...............220

7340 A #13 VG...............................................................................50

7341 A #14 NM (File Copy) ........................................................425

7342 A #19 VF+ (File Copy) (Classic Devil Cover) .......................220

7343 A #21 NM (File Copy) .........................................................425

WITCHING HOUR!

7344 A #1 VF- (Toth, Adams Art) ..................................................80

WOLVERINE (1982 MINI SERIES)

7345 A #1 NM (Miller Art) ...........................................................80

7346 A #2 NM (Miller Art) ...........................................................60

7347 A #3 NM (Miller Art) ...........................................................60

7348 A #4 NM (Miller Art) ...........................................................60

WOLVERINE (1988)

7349 A #4 NM+ ..........................................................................20

7350 A #6 NM+ ..........................................................................12

WOMEN IN LOVE

7351 A #1 FN..............................................................................95

WOMEN OUTLAWS

7352 A #3 FN- ..........................................................................160

WONDER COMICS

7353 A #16 CGC 9.0 VF/NM With Off-White Pages (Alex Schomburg

Airbrushed Bondage Cover) ............................................................850

7354 A #17 CGC 8.5 VF+ With Off-White Pages .....(Alex Schomburg

Airbrushed Cover) .........................................................................650

7355 A #17 VG- (Schomburg Airbrushed Cover) ..........................120

7356 A #18 FN- (Schomburg Airbrushed Dragon Cover) ..............180

WONDER WOMAN

7357 A #2 G+ (Origin/ 1st Mars) ...............................................525

7358 A #9 FN- ..........................................................................420

7359 A #10 G/VG (Invasion fron Saturn Classic Cover) ..............240

7360 A #19 FN/VF .....................................................................550

7361 A #22 VF- .........................................................................520

7362 A #23 VF+ .......................................................................825

7363 A #24 FN/VF (Bondage Cover) ........................................440

7364 A #25 VF ..........................................................................600

7365 A #26 VF ..........................................................................600

7366 A #28 VF+ .......................................................................825

7367 A #31 VF+ .......................................................................600

7368 A #48 G .............................................................................65

7369 A #63 FN/VF ....................................................................250

7370 A #76 VG/FN ....................................................................120

7371 A #91 FN..........................................................................140

7372 A #116 VF- .......................................................................155

7373 A #118 VF- .......................................................................155

7374 A #120 VF ........................................................................175

7375 A #124 FN/VF ...................................................................105

7376 A #125 FN/VF ...................................................................105

7377 A #128 FN..........................................................................40

7378 A #130 FN+ .......................................................................55

7379 A #134 FN+ .......................................................................45

7380 A #138 VF ..........................................................................80

7381 A #139 VF/NM .................................................................140

7382 A #147 VF- .........................................................................70

7383 A #162 FN/VF .....................................................................44

7384 A #181 FN/VF .....................................................................25

7385 A #184 FN/VF .....................................................................25

7386 A #200 VF (Bondage Cover) ................................................55

7387 A #212 VF+ (Superman, Batman, Flash-C) ..........................22

7388 A #218 VF (Statue of Liberty Cover) ....................................16

7389 A #226, 227 VF/NM (Two Books in this Lot) ........................28

7390 A #240, 241 VF/NM (Two Books in this Lot) ........................30

7391 A #242 NM- .........................................................................10

7392 A #246 NM ..........................................................................12

7393 A #248 VF+ (Steve Trevor Dies) ..........................................14

7394 A #252, 254 VF/NM (Two Books in this Lot) .......................16

7395 A #256 NM ..........................................................................12

7396 A #257, 258 VF/NM (Two Books in this Lot) .......................16

WORLD FAMOUS STORIES

7397 A #1 NM- (Ali Baba, Mid-Summer Night’s Dream) ............140

WORLD OF FANTASY

7398 A #1 VG+ .........................................................................105

7399 A #8 FN..............................................................................70

7400 A #10 VG+ .........................................................................44

WORLD’S BEST COMICS

7401 A #1 CGC 6.5 FN+ With Cream to Off-White Pages .........6000

WORLD’S FINEST COMICS

7402 A #5 FN+ (1st TNT & Dan the Dyna-Mite) ...........................925

7403 A #9 G (Hitler, Tojo, Mussolini Torture Cover)(Batman Cameo) .200

7404 A #16 FN..............................................................................400

7405 A #17 FN/VF .......................................................................625

7406 A #19 VG+ ..........................................................................290

7407 A #24 FN+ ..........................................................................340

7408 A #25 VF (From the Ohio Collection) ..................................560

7409 A #26 VF- (From the Ohio Collection) ................................480

7410 A #26 FN- ..........................................................................250

7411 A #31 VG/FN .....................................................................200

7412 A #31 G/VG ........................................................................120

7413 A #36 FN+ .........................................................................320

7414 A #39 FN/VF .....................................................................380

7415 A #42 VF+ ........................................................................575

7416 A #72 VG- ........................................................................170

7417 A #73 VG...........................................................................185

7418 A #76 FN..........................................................................155

7419 A #84 FN+ (1st S.A. Issue) ...............................................115

7420 A #86 FN/VF .....................................................................145

7421 A #88 FN+ (Vs. Joker and Luthor) .....................................115

7422 A #89 FN............................................................................85

7423 A #90 VG/FN (Batwoman’s 1st App. in World’s Finest) .....70

7424 B #91 VG ...........................................................................42

7425 B #95 VG ...........................................................................42

7426 B #96 VG+ .........................................................................48

7427 A #97 FN+ .........................................................................85

7428 A #98 FN+ .........................................................................85

7429 B #99 VG+ (Robot Cover) ...................................................48

7430 B #100 VG+ .......................................................................75

7431 B #102 VG/FN ....................................................................35

7432 B #103 VG .........................................................................28

7433 B #104 VG+ .......................................................................32

7434 B #105 VG/FN ....................................................................35

7435 B #106 FN .........................................................................42

7436 B #109 VG .........................................................................28

7437 B #110 VG/FN ....................................................................35

7438 B #112 FN- ........................................................................32

7439 B #113 VG+ .......................................................................27

7440 B #114 FN+ .......................................................................48

7441 B #115 VG/FN ....................................................................30

7442 B #117 VG/FN ....................................................................30

7443 B #118 G/VG ......................................................................18

7444 B #119 FN- ........................................................................32

7445 A #120 VF ..........................................................................80

7446 B #120 VG/FN ....................................................................30

7447 B #121 VG/FN ....................................................................30

7448 A #123 NM (2nd Bat-Mite/ Mr. Mxyzptik) ........................200

7449 B #124 FN+ .......................................................................38

7450 B #127 VG+ .......................................................................22

7451 B #128 FN .........................................................................30

7452 B #129 VG+ (Joker/ Luthor Cover/ Story) ...........................25

7453 A #131 VF+ ........................................................................75

7454 B #131 VG/FN ....................................................................20

7455 B #133 FN .........................................................................24

7456 B #134, 139 VG (Two Books in this Lot)...............................32

7457 B #138 VG/FN ....................................................................20

7458 B #143, 145 FN- (Two Books in this Lot) .............................40

7459 B #147, 150 FN- (Two Books in this Lot) .............................40

7460 A #149 VF+ .........................................................................60

7461 B #150, 152 FN+ (Two Books in this Lot) ............................50

7462 A #160 VF+ ..........................................................................50

7463 A #161 VF/NM (Giant) ........................................................70

7464 B #161 VG (Giant) ..............................................................14

7465 A #162 VF+ .......................................................................42

7466 B #167 FN- ........................................................................14

7467 A #170 VF+ (Giant) ............................................................60

7468 B #173 VF- (Two-Face) ......................................................55

7469 B #173 FN (Two-Face) .......................................................27

7470 B #174 FN/VF (Adams Cover) .............................................25

7471 B #178 FN (Adams Cover) ..................................................18

7472 B #179 VG/FN (Giant) .........................................................15

